The hikes on this website are supported by KMZ files which you can download and view in programs such as Google Earth. They may be used as a guide, but beware all coordinates are approximate and sensible hikers will use this data at their own risk!
| File | Description |
|---|---|
| iseler.kmz | A track of the Iseler hike in Allgäu, Germany |
| fellhorn.kmz | A track of the Fellhorn hike in Allgäu, Germany |
| File | Description |
|---|---|
| Madeira hikes | Overview of the Madeira hikes |
| achadadapinta.kmz | Track for the Achada da Pinta hike |
| bocadorisco.kmz | Track for the Boca do Risco hike |
| cabo.kmz | Track for the Cabo hike |
| picoruivo.kmz | Track for the Pico Ruivo hike |
| pontasaolourenco.kmz | Track for the Ponta São Lourenço hike |
| rabacal.kmz | Track for the Rabaçal levada hike |
| File | Description |
|---|---|
| jomsom_trek.kmz | Track to Muktinath on the Jomsom trek in Nepal |
| ghandruk_trek.kmz | A few waypoints from the Ghandruk trek in Nepal |
| annapurna_circuit.kmz | Track for the Annapurna circuit in Nepal |
| File | Description |
|---|---|
| uk-lacrosse.kmz | Overview of the lacrosse clubs in Britain and where they play |
| snowdon.kmz | A track from the Snowdon hike in Wales |
| south_downs_way.kmz | A rough track prepared for the South Downs Way in England (from OSM data) |
The following coordinates were taken from wikipedia, which sometimes disagree with the coordinates in OpenStreetMap. Maybe they should be taken from OpenStreetMap instead?
| File | Description |
|---|---|
| top_100_prominences.kmz | The mountains with the top 100 prominences in the world. (Not the 100 highest mountains, the most prominent ones) |
| prominent_swiss_mountains.kmz | Mountains in Switzerland with large prominences |