These are the translations for the open-source application GpsPrune, used for playing with coordinate data such as GPS tracks.
The following languages are available:
| Language | Completion | Missing texts |
|---|---|---|
| English | 100 % | 0 |
| German | 99 % | 1 |
| Swedish | 99 % | 10 |
| Dutch | 99 % | 10 |
| Spanish | 98 % | 14 |
| Swiss German | 98 % | 16 |
| French | 98 % | 16 |
| Italian | 98 % | 17 |
| Portuguese | 98 % | 18 |
| Polish | 93 % | 64 |
| Catalan | 88 % | 115 |
| Norwegian | 88 % | 117 |
| Chinese | 81 % | 187 |
| Czech | 79 % | 205 |
| Hungarian | 79 % | 215 |
| Russian | 78 % | 218 |
| Finnish | 76 % | 240 |
| Romanian | 76 % | 242 |
| Afrikaans | 72 % | 281 |
| Korean | 54 % | 465 |
| Japanese | 54 % | 470 |
| Turkish | 34 % | 666 |
| Welsh | 24 % | 774 |
| Ukrainian | 22 % | 790 |
| Danish | 20 % | 819 |
| Indonesian | 8 % | 932 |
| Farsi | 6 % | 961 |
| Slovenian | 1 % | 1008 |
| Traditional Chinese | 0 % | 1024 |
Last updated 2026-07-05.