These are the translations for the open-source application GpsPrune, used for playing with coordinate data such as GPS tracks.
The following languages are available:
Language | Completion | Missing texts |
---|---|---|
English | 100 % | 0 |
Dutch | 100 % | 0 |
Chinese | 99 % | 8 |
Catalan | 99 % | 8 |
German | 98 % | 10 |
Swiss German | 98 % | 15 |
French | 97 % | 20 |
Italian | 96 % | 29 |
Spanish | 96 % | 31 |
Hungarian | 96 % | 34 |
Russian | 95 % | 37 |
Polish | 95 % | 43 |
Swedish | 92 % | 65 |
Romanian | 92 % | 69 |
Finnish | 90 % | 81 |
Portuguese | 89 % | 96 |
Czech | 88 % | 104 |
Afrikaans | 88 % | 106 |
Korean | 66 % | 296 |
Japanese | 66 % | 299 |
Turkish | 42 % | 507 |
Ukrainian | 26 % | 650 |
Danish | 21 % | 696 |
Welsh | 13 % | 770 |
Norwegian | 12 % | 774 |
Indonesian | 10 % | 796 |
Farsi | 7 % | 824 |
Slovenian | 0 % | 888 |
Last updated 2022-08-26.