These are the translations for the open-source application GpsPrune, used for playing with coordinate data such as GPS tracks.
The following languages are available:
Language | Completion | Missing texts |
---|---|---|
English | 100 % | 0 |
German | 99 % | 1 |
Swedish | 99 % | 1 |
Spanish | 99 % | 5 |
French | 99 % | 10 |
Swiss German | 98 % | 16 |
Portuguese | 97 % | 27 |
Italian | 97 % | 30 |
Dutch | 96 % | 32 |
Polish | 90 % | 98 |
Catalan | 89 % | 106 |
Norwegian | 85 % | 143 |
Chinese | 82 % | 178 |
Czech | 80 % | 197 |
Hungarian | 79 % | 206 |
Russian | 79 % | 209 |
Finnish | 77 % | 231 |
Romanian | 77 % | 233 |
Afrikaans | 73 % | 272 |
Korean | 55 % | 456 |
Japanese | 54 % | 461 |
Turkish | 35 % | 657 |
Welsh | 24 % | 765 |
Ukrainian | 23 % | 781 |
Danish | 20 % | 810 |
Indonesian | 9 % | 923 |
Farsi | 6 % | 952 |
Slovenian | 1 % | 999 |
Traditional Chinese | 0 % | 1015 |
Last updated 2025-06-27.