Lacrosse World Championships 2010
Team listings
These are the official team listings for the blue division, as announced officially. They should be correct, but it may be that some players changed numbers during the matches. Thanks to Petr from lakroska.cz for the listings.
Canada
4 | Geoff Snider |
6 | Dan Dawson |
7 | Mac Allen |
8 | Curtis Manning |
10 | Rhys Duch |
13 | Garett Billings |
16 | Patrick Merrill |
17 | Chris Sanderson |
19 | Phillip Sanderson |
21 | Billy Dee Smith |
23 | Jonathon Sullivan |
24 | John Grant Jr |
27 | Ryan McClelland |
28 | Kevin Crowley |
29 | Corey Small |
37 | Evan Kirk |
39 | Mark Steenhuis |
44 | Jordan Hall |
45 | Brodie Merrill |
48 | Matt Vinc |
50 | Kevin Huntley |
51 | Shawn Williams |
88 | Zack Greer |
USA
2 | Brendan Mundorf |
4 | Joseph Cinosky |
5 | Frederick Martin |
6 | Brian Dougherty |
7 | Kyle Sweeney |
9 | Matthew Striebel |
10 | Matthew Zash |
11 | Alex Smith |
12 | Edward Crotty |
14 | Ryan Boyle |
20 | Stephen Peyser |
21 | Kyle Dixon |
22 | Ryan Powell |
25 | Christopher Schiller |
26 | Drew Westervelt |
27 | Shawn Nadelen |
32 | Kevin Cassese |
34 | Ryan McClay |
36 | Daniel Driscoll (Jr) |
42 | Maxwell Seibald |
44 | Adam Fullerton |
91 | Michael Leveille |
99 | Paul Rabil |
Australia
1 | Sam Bullock |
2 | Rob Stark |
3 | Brad Sheldon |
5 | Glenn Morley |
6 | Darren Nicholas |
8 | Marty Hyde |
9 | Jacob Eagan |
10 | Keith Nyberg |
11 | Alex Brown |
12 | Adam Sear |
13 | Stephen Mortimer |
14 | Sam Williams |
16 | James Watson-Galbraith |
17 | Matthew Garnsworthy |
18 | Jason Mackinnon |
19 | Leigh Perham |
20 | Will Pickett |
21 | Gareth Allen |
22 | Anson Carter |
23 | Ross Hamilton |
24 | Steve Mackey |
27 | Ryan Garnsworthy |
32 | John Tokarua |
England
00 | Ben McAllister |
1 | Thomas Gosnay |
2 | Nicholas Watson |
3 | Joseph Duncan |
5 | Andrew Ellison |
6 | Sam Russell |
7 | Paul Ryan |
8 | Jordan Levack |
9 | David McCulloch |
10 | Cayle Radcliff |
11 | Todd Baxter |
12 | Evan Roberts |
13 | Alix Davidson |
14 | Thomas Gallon |
16 | Mark Reynolds |
17 | Matthew Bagley |
19 | Nicholas Anderton |
20 | Thomas Williamson |
21 | Jak Wawrzyniak |
24 | Andrew Baxter |
26 | Sam Patterson |
29 | Adrian Bennett |
42 | Lewis Radcliff |
Japan
1 | Takahiko Shinohara |
2 | Tomohide Sasaki |
3 | Mikisuke Sekine |
4 | Shinya Maruyama |
5 | Tetsuya Tsukada |
7 | Ken Ikegawa |
8 | Masayuki Kadota |
9 | Wataru Tsugu |
10 | Gen Hasegawa |
11 | Fumiaki Ogiwara |
12 | Mitsuhito Okabe |
15 | Jun Motoshita |
16 | Tomohiro Fujihira |
17 | Naoki Tsuboi |
18 | Yusuke Sahoda |
20 | Tetsuhiro Muramatsu |
21 | Tatsuya Hironaka |
23 | Yoshiro Hikichi |
24 | Yuki Mizuta |
26 | Jiro Fukuzawa |
27 | Kota Hatakeyama |
29 | Takaaki Yoshioka |
30 | Kousuke Nakai |
Germany
1 | Till Friedheim |
2 | Jordan West-Pratt |
4 | Gregory Lazarus |
5 | Lorenz Lehmhaus |
6 | Marek Beck |
7 | Julian Heizmann |
8 | Christopher Frank |
9 | Matthias Rau |
11 | Frederik Hoeck |
12 | Jan van Eijkelenburg |
13 | Dave Campbell |
16 | Mustafa Eroglu |
17 | Florian Klaus |
19 | Florian Kriependorf |
20 | Alexander Coslow |
21 | Eric Heintze |
25 | Frederic du Bois-Reymond |
32 | Alexander Frey |
42 | Jan Miofsky |
43 | Axel Dievernich |
45 | Hendrik du Bois-Reymond |
71 | Matt Althauser |
86 | Philipp Maas |